KP3Transparent pricing
Most agencies in Vietnam write “Contact us”. KP3 puts a clear price on every package, because we think you’re smart enough to compare for yourself. You pay what you sign. Nothing extra outside the scope.
| Service | Package 1 | Most popular | Package 3 |
|---|---|---|---|
| AI agent suiteOne AI agent per department, and you give the orders in Zalo. | By scopePriced to scope | — | — |
| Custom AI agentHand your most people-heavy task to an agent of its own. | Starter25,000,000₫/project | Growth60,000,000₫/project | Enterprisefrom 150,000,000₫/project |
| AI sales chatbotYour shop staffed on five channels, closing orders with a QR code while you sleep. | Basic15,000,000₫ + 3,000,000₫/month | Professional35,000,000₫ + 8,000,000₫/month | Chains & brandsfrom 60,000,000₫ |
| Omnichannel AI chatbotA bot that answers on seven channels from real data, no slip-ups. | Website100,000,000₫ + 8,000,000₫/month | Extra channel5,000,000₫/channel, one-off | Groups & chainsPriced per project |
| AI telesalesAI calls your whole list; your sales team only talks to people who care. | Trial5,000,000₫/month | Growth12,000,000₫/month | Enterprisefrom 25,000,000₫/month |
| AI customer careReads every chat your sales team has and flags cooling deals in time. | Basic15,000,000₫ + 4,000,000₫/month | Professional35,000,000₫ + 8,000,000₫/month | Enterprisefrom 60,000,000₫ + 15,000,000₫/month |
| AI email remarketingWakes up past customers every night with an email written for each one. | Trial8,000,000₫ for the first month | Operations4,000,000₫/month | Multichannel + CRMfrom 12,000,000₫/month |
| AI website managerSend one line in Zalo, get the website fixed and a link back. | Basic2,000,000₫/month | Full6,500,000₫/month | — |
| AI auto-quotesThe right price, on brand, in the customer’s inbox before lunch. | By scopePriced to scope | — | — |
| AI contract draftingA draft contract in minutes; the boss just clicks approve. | By scopePriced to scope | — | — |
| AI recruitingYour leaders only meet candidates screened with real scenarios. | By scopePriced to scope | — | — |
| AI business managementAsk the hard management questions, get answers backed by numbers. | By scopePriced to scope | — | — |
| AI lead capture systemEvery lead in one profile; no customer falls between channels. | By scopePriced to scope | — | — |
| AI business transformationAgents in every department, each step measured in numbers. | AI audit15,000,000₫/2 weeks | 90-day rollout90,000,000₫/3 months | Partnershipfrom 40,000,000₫/month |
| Workflow automationForms, CRM, ads and Google Sheets connected — no more copy and paste. | Basic8,000,000₫/project | Operations20,000,000₫/project | Completefrom 45,000,000₫/project |
| AI trainingLearn AI hands-on, on your team’s real work. | Foundations15,000,000₫/course | In-depth35,000,000₫/course | Company-widefrom 60,000,000₫/program |
| Service | Package 1 | Most popular | Package 3 |
|---|---|---|---|
| Company profile filmShow partners your company without them having to visit. | Basic15,000,000₫/video | Standard30,000,000₫/video | Premiumfrom 60,000,000₫/video |
| Full-service video marketingPeople stop to watch your video, then message you for a price. | Script-basedPriced to scope | — | — |
| Brand filmYour company’s story in 45 seconds, so customers remember it. | Brand filmfrom 10,000,000₫ | Large packagePriced to scope | — |
| Multichannel ad videosOne video, cut for every ad channel you run. | Basic packagefrom 6,000,000₫ | Custom-madePriced to scope | — |
| TV commercialsA 30-second TVC plus short cuts; viewers remember the product. | Social TVC35,000,000₫/TVC | Campaign TVC70,000,000₫/TVC | Brand TVCfrom 120,000,000₫/TVC |
| AI story filmTell even the years with no photos left, for less than a staged shoot. | Short clip5,000,000₫/clip | Brand film25,000,000₫/video | Monthly seriesfrom 40,000,000₫/month |
| AI video app for CEOsYou film 2 minutes a day; AI edits, posts and runs the channel. | Setup + monthly feePriced to scope | — | — |
| Founder Viral short videosTikTok, Reels and Shorts that turn the founder into a brand. | Starter18,000,000₫/month | Viral35,000,000₫/month | Personal brandfrom 60,000,000₫/month |
| Podcast & LivestreamProduced end to end at KP3’s Penthouse Studio. | Single episode8,000,000₫/episode | Monthly show28,000,000₫/month | Sales livestreamfrom 15,000,000₫/session |
| Done-for-you social channelsPlanning, production, posting and tuning; you just approve. | Basic25,000,000₫/month | Growth45,000,000₫/month | Completefrom 80,000,000₫/month |
| Company profile photosThe whole team in one style, on your website and company profile. | Per person3,500,000₫/person | — | — |
| Executive portraitsLeadership photos ready for the press and your website. | Per conceptPriced to scope | — | — |
| Personal profile photosConfident photos for LinkedIn, Zalo and your CV in one session. | Basicfrom 500,000₫ | Advancedfrom 1,500,000₫ | Premiumfrom 3,500,000₫ |
| Factory & workshop photosPhotos and drone shots that make your tender documents stand out. | By factory sizePriced to scope | — | — |
| Product photographyYour store looks like a real brand, so customers trust it and buy. | White background300,000₫/photo | Styled concept2,500,000₫/photo | Menu design700,000₫/menu |
| Brand building from scratchCustomers know and trust you before they buy, in 4 months. | Full Brand Creation55,000,000₫/project | Single itemsfrom 3,000,000₫/item | — |
| Brand identityFrom business cards to signage, recognized at a glance. | Logo25,000,000₫/project | Identity45,000,000₫/project | Repositioningfrom 80,000,000₫/project |
| Online footprint cleanupWhen customers look you up online, they see your real value. | Internet footprint cleanupPriced to scope | — | — |
| AI content machineNew posts in your voice; all you do is approve them. | AI content machinePriced to scope | — | — |
| Service | Package 1 | Most popular | Package 3 |
|---|---|---|---|
| Vibe coding toolkitServer, VietQR and email set up, so you build apps with AI yourself. | Serverfrom 550₫/hour | Database1,700₫/hour | Payment alertsfrom 99,000₫/month |
| IELTS mock test websiteEvery mock test is a lead, with a diagnosis sent to Zalo. | By scopePriced to scope | — | — |
| Digital school logbookOne-tap attendance, updates straight to parents’ Zalo. | By scopePriced to scope | — | — |
| Website designA website in your name; visitors know what to do the moment it opens. | Business15,000,000₫/website | Conversion35,000,000₫/website | E-commerce / featuresfrom 60,000,000₫/website |
| Landing pagesTurn ad money into customers’ phone numbers. | Landing page7,000,000₫/page | Conversion landing page15,000,000₫/page | Full funnelfrom 35,000,000₫/funnel |
| E-commerce websiteTakes orders, updates stock and books shipping, even at 2 a.m. | From a templatePriced to scope | Custom designPriced to scope | — |
| Website templatesPick a template today, have a site with your logo next week. | Template websitefrom 15,000,000₫/website | — | — |
| Online course websiteSell courses on autopilot; students start right after they pay. | Starter25,000,000₫/website | Advanced55,000,000₫/website | Platformfrom 100,000,000₫/project |
| Website careYour site always fast and safe, with someone watching it every day. | Technical2,000,000₫/month | Technical + Content6,500,000₫/month | Growthfrom 15,000,000₫/month |
| Conversion optimizationSame traffic, more orders, proven by A/B tests. | CRO audit8,000,000₫ one-off | Ongoing optimization15,000,000₫/month | Growthfrom 30,000,000₫/month |
| MOIT website registrationSend your link; KP3 sees it through to the Ministry of Industry and Trade badge. | Notification4,000,000₫ all-in | Registration15,000,000₫ all-in | — |
| Headless WordPressWrite posts the way you always have; visitors get a site as fast as an app. | Essential6,000,000₫/month | Professional5,000,000₫/month | EnterprisePriced to scope |
| Custom web developmentYour process runs on the web, not bent to fit a template. | Custom webfrom 12,000,000₫/project | Custom systemPriced to scope | — |
| Event websiteEvent sign-ups open in 7 days, the list exported to Excel. | Event websitePriced to scope | — | — |
| China import websiteCustomers paste a Taobao link and get a quote back. | Import systemPriced to scope | — | — |
| Service | Package 1 | Most popular | Package 3 |
|---|---|---|---|
| Partner programRefer clients to KP3 and earn tiered commission. | Level 15% commission | Level 28% commission | Level 310% commission |
| SEO for the AI eraWhether customers search Google or ask ChatGPT, they find you. | Local12,000,000₫/month | Full-scale25,000,000₫/month | Dominatefrom 45,000,000₫/month |
| Google AdsShow up right when customers search for what you sell. | Starter5,000,000₫/month | Growth8,000,000₫/month | Scalefrom 7% of ad spend/month |
| Facebook AdsLots of messages isn’t enough; they have to become orders. | Starter5,000,000₫/month | Growth8,000,000₫/month | Scalefrom 7% of ad spend/month |
| Multichannel adsOne team, one report for Google, Facebook, TikTok and Zalo. | Under VND 50MPriced to scope | VND 50–100MPriced to scope | Over VND 100MPriced to scope |
| TikTok AdsSales videos that reach the right young buyers, at a low cost. | Starter5,000,000₫/month | Growth8,000,000₫/month | Scalefrom 7% of ad spend/month |
| AI visibility trackingKnow whether AI mentions your name when customers ask. | GEO audit & fixPriced to scope | — | — |
| Outsourced marketing teamA whole marketing team, without hiring anyone. | Lean35,000,000₫/month | Growth65,000,000₫/month | Completefrom 120,000,000₫/month |
| Integrated marketingWebsite, SEO and ads running under one contract. | All-in per channelPriced to scope | — | — |
| Digital marketingA multichannel plan in stages, with results you see early. | By roadmapPriced to scope | — | — |
| Marketing strategy consultingOne clear direction your team can actually follow. | Strategy consultingPriced to scope | — | — |
| AI MarketingMachines do the repetitive work; your team does what makes money. | AI MarketingPriced to scope | — | — |
| Sales growth campaignKP3 works right beside you, one channel all the way. | Campaign partnershipPriced to scope | — | — |
| Affiliate systemTurn customers and KOLs into a sales force paid on commission. | Setup20,000,000₫/project | Growth45,000,000₫/project | Operationsfrom 15,000,000₫/month |
| Service | Package 1 | Most popular | Package 3 |
|---|---|---|---|
| Web hostingFast hosting, staffed 24/7, upgrade your plan in 5 minutes. | Business hostingfrom 650,000₫/month | E-commerce hostingfrom 1,000,000₫/month | WordPress hostingfrom 550,000₫/month |
| Cloud VPSA virtual server with full root access, ready in 5–10 minutes. | Cloud VPSPriced to scope | — | — |
| Domain namesGet a great domain for your company, pay by VietQR. | .id.vn86,400₫/year | .com432,000₫/year | .vn756,000₫/year |
| Business emailSend quotes from name@company.vn, not a personal Gmail. | Domain emailPriced to scope | Business Starter170,000₫/month | Business Standard378,000₫/month |
| SSL certificatesKill the “Not secure” warning before customers leave. | SSL certificatePriced to scope | — | — |
| Hosting migrationMove to us free, malware cleaned out before it reaches the new server. | Hosting migrationFree | — | — |
| Dedicated serversYour own server in a Tier 3 datacenter, run 24/7. | Dedicated serverPriced to scope | — | — |
| VPS for AI agentsTell your agent to deploy, get a link to a live app in minutes. | Standard 1700₫/hour | Standard 21,250₫/hour | Standard 42,500₫/hour |
| Video download blockingStudents can watch your lessons; download tools can’t grab them. | 50 viewers455,000₫/month | 100 viewers1,050,000₫/month | 200 viewers2,660,000₫/month |
| Screen recording protectionAnyone recording your course sees nothing but a warning screen. | Per viewPriced to scope | Per studentPriced to scope | — |
| Licensed pluginsFull-featured plugins, licensed once per domain. | LicensePriced to scope | — | — |

Not sure which package fits? A free 30-minute call gets you the exact number.